<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClevverTV - Latest Teen Entertainment News, Gossip, Movie Previews, Music, and More! &#187; harry potter and the half blood</title>
	<atom:link href="http://www.clevvertv.com/tag/harry-potter-and-the-half-blood/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clevvertv.com</link>
	<description>Latest Teen Entertainment News, Gossip, Movie Previews, Music, and More!</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:28:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Josh Hutcherson Among New Spider-Man Possibilities</title>
		<link>http://www.clevvertv.com/movie-news/14117/josh-hutcherson-among-new-spider-man-possibilities.html</link>
		<comments>http://www.clevvertv.com/movie-news/14117/josh-hutcherson-among-new-spider-man-possibilities.html#comments</comments>
		<pubDate>Fri, 28 May 2010 04:12:16 +0000</pubDate>
		<dc:creator>Michael Dance</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[alden ehrenreich]]></category>
		<category><![CDATA[andrew garfield]]></category>
		<category><![CDATA[bridge to terabithia]]></category>
		<category><![CDATA[british actors]]></category>
		<category><![CDATA[Cirque du Freak]]></category>
		<category><![CDATA[frank dillane]]></category>
		<category><![CDATA[half blood prince]]></category>
		<category><![CDATA[harry potter and the half blood]]></category>
		<category><![CDATA[Harry Potter and the Half-Blood Prince]]></category>
		<category><![CDATA[Hollywood Reporter]]></category>
		<category><![CDATA[Jamie Bell]]></category>
		<category><![CDATA[josh hutcherson]]></category>
		<category><![CDATA[jumper]]></category>
		<category><![CDATA[logan lerman]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[Spider Man]]></category>
		<category><![CDATA[tom riddle]]></category>

		<guid isPermaLink="false">http://www.clevvertv.com/?p=14117</guid>
		<description><![CDATA[The Hollywood Reporter revealed the latest list of possible new Spider-Man actors yesterday, and it&#8217;s filled with a wide range of ages and backgrounds.
The most well-known names on the list are Josh Hutcherson (pictured), of Bridge to Terabithia and Cirque du Freak, and Jamie Bell, of Billy Elliot and Jumper.  Then there&#8217;s an unknown, Alden [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heatvisionblog.com/2010/05/meet-the-men-who-could-play-spiderman.html"><a href="http://img.clevvertv.com/wp-content/uploads/2009/10/Josh_Hutcherson_ALO-093066.jpg"><img class="alignright size-medium wp-image-6575" src="http://img.clevvertv.com/wp-content/uploads/2009/10/Josh_Hutcherson_ALO-093066-216x300.jpg" alt="Josh Hutcherson" width="216" height="300" /></a>The Hollywood Reporter</a> revealed the latest list of possible new <em>Spider-Man</em> actors yesterday, and it&#8217;s filled with a wide range of ages and backgrounds.</p>
<p>The most well-known names on the list are Josh Hutcherson (pictured), of <em>Bridge to Terabithia</em> and <em>Cirque du Freak</em>, and Jamie Bell, of <em>Billy Elliot</em> and <em>Jumper</em>.  Then there&#8217;s an unknown, Alden Ehrenreich, and two British actors, Frank Dillane (who played the teenage Tom Riddle in <em>Harry Potter and the Half-Blood Prince</em>) and Andrew Garfield (who&#8217;s starring in the upcoming movie about the creation of Facebook).</p>
<p>The story doesn&#8217;t mention <em>Percy Jackson</em>&#8217;s Logan Lerman, who was rumored to be a front runner for the role earlier.</p>
<p>Any of these guys sound like good choices?  Or do you have better ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevvertv.com/movie-news/14117/josh-hutcherson-among-new-spider-man-possibilities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV Movie Award Nominees Announced!</title>
		<link>http://www.clevvertv.com/twilight-saga/13672/mtv-movie-award-nominees-announced.html</link>
		<comments>http://www.clevvertv.com/twilight-saga/13672/mtv-movie-award-nominees-announced.html#comments</comments>
		<pubDate>Thu, 13 May 2010 15:51:20 +0000</pubDate>
		<dc:creator>Michael Dance</dc:creator>
				<category><![CDATA[Kristen Stewart]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[Robert Pattinson]]></category>
		<category><![CDATA[Taylor Lautner]]></category>
		<category><![CDATA[Twilight Saga]]></category>
		<category><![CDATA[Zac Efron]]></category>
		<category><![CDATA[anna kendrick]]></category>
		<category><![CDATA[comedic performance]]></category>
		<category><![CDATA[Dakota Fanning]]></category>
		<category><![CDATA[emma watson]]></category>
		<category><![CDATA[female performance]]></category>
		<category><![CDATA[global superstar]]></category>
		<category><![CDATA[harry potter and the half blood]]></category>
		<category><![CDATA[Harry Potter and the Half-Blood Prince]]></category>
		<category><![CDATA[Johnny Depp]]></category>
		<category><![CDATA[logan lerman]]></category>
		<category><![CDATA[mtv movie award]]></category>
		<category><![CDATA[mtv movie award nominees]]></category>
		<category><![CDATA[The Twilight Saga: New Moon]]></category>
		<category><![CDATA[Twilight]]></category>
		<category><![CDATA[Zach Galifianakis]]></category>

		<guid isPermaLink="false">http://www.clevvertv.com/?p=13672</guid>
		<description><![CDATA[The Twilight Saga: New Moon leads the pack of MTV Movie Award nominees this year with five nominations: Best Movie, Best Kiss, Best Female Performance (Kristen Stewart) and Best Male Performance (both Robert Pattinson and Taylor Lautner).
In fact, New Moon got an extra three nominations if you count the new &#8220;Global Superstar&#8221; category, which also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://img.clevvertv.com/wp-content/uploads/2009/11/DGG-023679.jpg"><img class="alignright size-medium wp-image-7720" src="http://img.clevvertv.com/wp-content/uploads/2009/11/DGG-023679-188x300.jpg" alt="Kristen Stewart" width="188" height="300" /></a><em>The Twilight Saga: New Moon</em> leads the pack of MTV Movie Award nominees this year with five nominations: Best Movie, Best Kiss, Best Female Performance (Kristen Stewart) and Best Male Performance (both Robert Pattinson and Taylor Lautner).</p>
<p>In fact, <em>New Moon</em> got an extra three nominations if you count the new &#8220;Global Superstar&#8221; category, which <em>also</em> nominated Kristen, Rob, and Taylor.  The other two nominees are Johnny Depp and Harry Potter himself, Daniel Radcliffe.</p>
<p>Radcliffe and his co-star Emma Watson were also both nominated for Best Male and Female Performance for <em>Harry Potter and the Half-Blood Prince</em>.  Meanwhile, Logan Lerman (for <em>Percy Jackson</em>) and Anna Kendrick (for <em>Up in the Air</em>) were both nominated for Best Breakout Star.</p>
<p>Other nominees include Zac Efron for <em>17 Again</em>, Amanda Seyfried for <em>Dead John</em>, Zach Galifianakis for <em>The Hangover</em> (in both Comedic Performance <em>and B</em>reakout Star) and Kristen Stewart and Dakota Fanning for Best Kiss in <em>The Runaways</em>.</p>
<p>You can check out the full list &#8212; and of course vote for the winners &#8212; over at <a href="http://www.mtv.com/ontv/movieawards/2010/categories.jhtml">MTV</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevvertv.com/twilight-saga/13672/mtv-movie-award-nominees-announced.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twilight and Harry Potter Top Bestselling Books of the Decade</title>
		<link>http://www.clevvertv.com/twilight-saga/8952/twilight-and-harry-potter-top-bestselling-books-of-the-decade.html</link>
		<comments>http://www.clevvertv.com/twilight-saga/8952/twilight-and-harry-potter-top-bestselling-books-of-the-decade.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 20:38:44 +0000</pubDate>
		<dc:creator>Michael Dance</dc:creator>
				<category><![CDATA[Breaking Dawn]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[Twilight Saga]]></category>
		<category><![CDATA[amazon sales]]></category>
		<category><![CDATA[audrey niffenegger]]></category>
		<category><![CDATA[bestselling books list]]></category>
		<category><![CDATA[eclipse stephenie meyer]]></category>
		<category><![CDATA[harry potter and the deathly hallows]]></category>
		<category><![CDATA[harry potter and the half blood]]></category>
		<category><![CDATA[Harry Potter and the Half-Blood Prince]]></category>
		<category><![CDATA[j k rowling]]></category>
		<category><![CDATA[jk rowling]]></category>
		<category><![CDATA[khaled hosseini]]></category>
		<category><![CDATA[new moon stephenie meyer]]></category>
		<category><![CDATA[rowling harry potter]]></category>
		<category><![CDATA[sales numbers]]></category>
		<category><![CDATA[time traveler]]></category>
		<category><![CDATA[top ten bestselling books]]></category>
		<category><![CDATA[twilight stephenie meyer]]></category>
		<category><![CDATA[wife audrey]]></category>

		<guid isPermaLink="false">http://www.clevvertv.com/?p=8952</guid>
		<description><![CDATA[The British version of Amazon released their list of the top ten bestselling books of the decade, and as you might expect, J.K. Rowling and Stephenie Meyer were featured numerous times:

Harry Potter and the Deathly Hallows - JK Rowling
Harry Potter and the Half-Blood Prince - JK Rowling
Breaking Dawn &#8211; Stephenie Meyer
Twilight -Stephenie Meyer
Eclipse - Stephenie [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://img.clevvertv.com/wp-content/uploads/2009/12/Book-Set-For-Contest-1.jpg"><img class="alignright size-medium wp-image-8641" src="http://img.clevvertv.com/wp-content/uploads/2009/12/Book-Set-For-Contest-1-300x300.jpg" alt="Book Set For Contest 1" width="300" height="300" /></a>The British version of <a href="http://www.amazon.co.uk">Amazon</a> released their list of the top ten bestselling books of the decade, and as you might expect, J.K. Rowling and Stephenie Meyer were featured numerous times:</p>
<ol>
<li><em>Harry Potter and the Deathly Hallows </em>- JK Rowling</li>
<li><em>Harry Potter and the Half-Blood Prince </em>- JK Rowling</li>
<li><em>Breaking Dawn</em> &#8211; Stephenie Meyer</li>
<li><em>Twilight</em> -Stephenie Meyer</li>
<li><em>Eclipse </em>- Stephenie Meyer</li>
<li><em>The Tales of Beedle the Bard </em>- JK Rowling</li>
<li><em>New Moon </em>- Stephenie Meyer</li>
<li><em>The Time Traveler&#8217;s Wife </em>- Audrey Niffenegger</li>
<li><em>The Kite Runner </em>- Khaled Hosseini</li>
<li><em>A Thousand Splendid Suns </em>- Khaled Hosseini</li>
</ol>
<p>Remember that this isn&#8217;t an official bestselling books list; it&#8217;s just specifically Amazon sales numbers.  Still, it&#8217;s pretty awesome that of the ten books on the list, eight of them were written by women.  I can&#8217;t wait to see where Rowling and Meyer&#8217;s careers take them now that they&#8217;re each done with their series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevvertv.com/twilight-saga/8952/twilight-and-harry-potter-top-bestselling-books-of-the-decade.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Moon Officially in the Top 5 of the Year</title>
		<link>http://www.clevvertv.com/twilight-saga/8842/new-moon-officially-in-the-top-5-of-the-year.html</link>
		<comments>http://www.clevvertv.com/twilight-saga/8842/new-moon-officially-in-the-top-5-of-the-year.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:31:21 +0000</pubDate>
		<dc:creator>Michael Dance</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[Twilight Saga]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[competitor]]></category>
		<category><![CDATA[hangover]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[harry potter and the half blood]]></category>
		<category><![CDATA[Harry Potter and the Half-Blood Prince]]></category>
		<category><![CDATA[potter and the half blood prince]]></category>
		<category><![CDATA[saga]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Transformers]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://www.clevvertv.com/?p=8842</guid>
		<description><![CDATA[Last week, The Twilight Saga: New Moon passed this summer&#8217;s Star Trek to officially become the fifth highest-grossing movie of the year in the U.S.
If you count international grosses, it&#8217;s also surpassed its #4 competitor, the huge comedy hit The Hangover.
Of course, New Moon is far from done.  It&#8217;s at $268 million in the U.S. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://img.clevvertv.com/wp-content/uploads/2009/10/jacob_bella.jpg"><img class="alignright size-medium wp-image-6334" src="http://img.clevvertv.com/wp-content/uploads/2009/10/jacob_bella-300x199.jpg" alt="Jacob and Bella with Edward in the background" width="300" height="199" /></a>Last week, <em>The Twilight Saga: New Moon</em> passed this summer&#8217;s <em>Star Trek</em> to officially become the fifth highest-grossing movie of the year in the U.S.</p>
<p>If you count international grosses, it&#8217;s also surpassed its #4 competitor, the huge comedy hit <em>The Hangover</em>.</p>
<p>Of course, <em>New Moon</em> is far from done.  It&#8217;s at $268 million in the U.S. right now, and it should pass <em>Up</em>&#8217;s $293 million in the coming weeks.  It also has a shot at reaching <em>Harry Potter and the Half-Blood Prince</em>&#8217;s $302 million.  If so, that&#8217;ll put it at #2 for the year (behind only <em>Transformers 2</em>).</p>
<p>I&#8217;m sure many of you have already seen it more than once, but&#8230;anybody planning on going again?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevvertv.com/twilight-saga/8842/new-moon-officially-in-the-top-5-of-the-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Moon Scores Biggest Opening Day Ever!</title>
		<link>http://www.clevvertv.com/twilight-saga/7945/new-moon-scores-biggest-opening-day-ever.html</link>
		<comments>http://www.clevvertv.com/twilight-saga/7945/new-moon-scores-biggest-opening-day-ever.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 06:09:30 +0000</pubDate>
		<dc:creator>Michael Dance</dc:creator>
				<category><![CDATA[Kristen Stewart]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[Robert Pattinson]]></category>
		<category><![CDATA[Taylor Lautner]]></category>
		<category><![CDATA[Twilight Saga]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[box office guru]]></category>
		<category><![CDATA[dark knight]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[harry potter and the half blood]]></category>
		<category><![CDATA[Harry Potter and the Half-Blood Prince]]></category>
		<category><![CDATA[midnight screening]]></category>
		<category><![CDATA[opening day]]></category>
		<category><![CDATA[potter and the half blood prince]]></category>
		<category><![CDATA[theaters]]></category>
		<category><![CDATA[thursday night]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://www.clevvertv.com/?p=7945</guid>
		<description><![CDATA[The Twilight Saga: New Moon broke the opening-day record on Friday, pulling in more audiences than any other movie in history.
According to Box Office Guru, the movie made $72.7 million, including the $26.3 million it made from midnight screenings on Thursday night.
The previous midnight-screening record belonged to Harry Potter and the Half-Blood Prince, which made [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://img.clevvertv.com/wp-content/uploads/2009/09/twilight-saga-new-moon-jacob-poster.jpg"><img class="alignright size-medium wp-image-6087" src="http://img.clevvertv.com/wp-content/uploads/2009/09/twilight-saga-new-moon-jacob-poster-202x300.jpg" alt="twilight-saga-new-moon-jacob-poster" width="202" height="300" /></a>The Twilight Saga: New Moon</em> broke the opening-day record on Friday, pulling in more audiences than any other movie in history.</p>
<p>According to <a href="http://boxofficeguru.com/112109.htm">Box Office Guru</a>, the movie made $72.7 million, including the $26.3 million it made from midnight screenings on Thursday night.</p>
<p>The previous midnight-screening record belonged to <em>Harry Potter and the Half-Blood Prince</em>, which made $22 million overnight last summer, and the previous opening-day record belonged to <em>The Dark Knight</em>, which made $67.2 million in one day two summer ago.</p>
<p>In other words, it&#8217;s just about the most amazing start possible.  Make sure to get to theaters early this week to avoid lines&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevvertv.com/twilight-saga/7945/new-moon-scores-biggest-opening-day-ever.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Moon is the Biggest Advanced Ticket Seller&#8230;Ever</title>
		<link>http://www.clevvertv.com/twilight-saga/7657/new-moon-is-the-biggest-advanced-ticket-seller-ever.html</link>
		<comments>http://www.clevvertv.com/twilight-saga/7657/new-moon-is-the-biggest-advanced-ticket-seller-ever.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:13:38 +0000</pubDate>
		<dc:creator>Michael Dance</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[Twilight Saga]]></category>
		<category><![CDATA[100 million]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[dark knight]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[fan demand]]></category>
		<category><![CDATA[Fandango]]></category>
		<category><![CDATA[first twilight]]></category>
		<category><![CDATA[Half]]></category>
		<category><![CDATA[half blood prince]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[harry potter and the half blood]]></category>
		<category><![CDATA[Harry Potter and the Half-Blood Prince]]></category>
		<category><![CDATA[Knight]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[prequel]]></category>
		<category><![CDATA[Prince]]></category>
		<category><![CDATA[saga]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[third star]]></category>
		<category><![CDATA[thursday night]]></category>
		<category><![CDATA[ticket sales]]></category>
		<category><![CDATA[ticket seller]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://www.clevvertv.com/?p=7657</guid>
		<description><![CDATA[According to Fandango&#8217;s statistics, The Twilight Saga: New Moon is already the top advanced ticket seller of all time.  From Deadline.com:
The latest chapter of The Twilight Saga is currently accounting for 86% of weekly ticket sales on Fandango, the nation&#8217;s leading movie ticketing destination. Thousands of Thursday night midnight showtimes for New Moon are already [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://img.clevvertv.com/wp-content/uploads/2009/10/new-moon-cullens-poster.jpg"><img class="alignright size-medium wp-image-6917" src="http://img.clevvertv.com/wp-content/uploads/2009/10/new-moon-cullens-poster-188x300.jpg" alt="new-moon-cullens-poster" width="188" height="300" /></a>According to Fandango&#8217;s statistics, <em>The Twilight Saga: New Moon</em> is already the top advanced ticket seller of all time.  From <a href="http://www.deadline.com/hollywood/">Deadline.com</a>:</p>
<blockquote><p>The latest chapter of The <em>Twilight</em> Saga is currently accounting for 86% of weekly ticket sales on Fandango, the nation&#8217;s leading movie ticketing destination. Thousands of Thursday night midnight showtimes for <em>New Moon</em> are already sold out across the country. Yet <em>New Moon</em> tickets continue to be available. To meet the fan demand, the nation&#8217;s top theater owners are regularly posting brand new showtimes on additional screens.</p></blockquote>
<p>The second biggest advanced ticket seller is now the third <em>Star Wars</em> prequel, followed by <em>Harry Potter and the Half-Blood Prince</em>, <em>The Dark Knight</em>, and the first <em>Twilight</em>.  Except for <em>Twilight</em>, all of those movies made $100 million by the end of their first weekend.  In other words, expect <em>New Moon</em> to be even bigger than you imagined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevvertv.com/twilight-saga/7657/new-moon-is-the-biggest-advanced-ticket-seller-ever.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
