<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClevverTV - Latest Teen Entertainment News, Gossip, Movie Previews, Music, and More! &#187; box office</title>
	<atom:link href="http://www.clevvertv.com/tag/box-office/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clevvertv.com</link>
	<description>Latest Teen Entertainment News, Gossip, Movie Previews, Music, and More!</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:08:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Step Up 3D Rises, Charlie St. Cloud Falls</title>
		<link>http://www.clevvertv.com/movie-news/16204/step-up-3d-rises-charlie-st-cloud-falls.html</link>
		<comments>http://www.clevvertv.com/movie-news/16204/step-up-3d-rises-charlie-st-cloud-falls.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:21:15 +0000</pubDate>
		<dc:creator>Michael Dance</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Zac Efron]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[charlie st cloud]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[eighth place]]></category>
		<category><![CDATA[Robert Pattinson]]></category>
		<category><![CDATA[romantic drama]]></category>
		<category><![CDATA[Step Up]]></category>
		<category><![CDATA[step up 3d]]></category>
		<category><![CDATA[Will Ferrell]]></category>

		<guid isPermaLink="false">http://www.clevvertv.com/?p=16204</guid>
		<description><![CDATA[Will Ferrell&#8217;s new comedy The Other Guys won the box office this weekend, but a bunch of other choices for teens also appeared in the top ten.
Step Up 3D opened in third place this weekend with $15 million.  That&#8217;s pretty good, although it is the lowest of the series so far; the first Step Up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://img.clevvertv.com/wp-content/uploads/2010/08/step-up-3d-poster.jpg"><img class="alignright size-full wp-image-16207" src="http://img.clevvertv.com/wp-content/uploads/2010/08/step-up-3d-poster.jpg" alt="step-up-3d-poster" width="200" /></a>Will Ferrell&#8217;s new comedy <em>The Other Guys</em> won the box office this weekend, but a bunch of other choices for teens also appeared in the top ten.</p>
<p><em>Step Up 3D</em> opened in third place this weekend with $15 million.  That&#8217;s pretty good, although it is the lowest of the series so far; the first <em>Step Up</em> four years ago made over $20 million.</p>
<p>Meanwhile, Zac Efron&#8217;s <em>Charlie St. Cloud</em> dropped to eighth place with $5 million.  The movie is doing similarly, but better, to Robert Pattinson&#8217;s romantic drama <em>Remember Me</em> from earlier this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevvertv.com/movie-news/16204/step-up-3d-rises-charlie-st-cloud-falls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse Now Over a Half Billion Dollars</title>
		<link>http://www.clevvertv.com/twilight-saga/15727/eclipse-now-over-a-half-billion-dollars.html</link>
		<comments>http://www.clevvertv.com/twilight-saga/15727/eclipse-now-over-a-half-billion-dollars.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 01:05:09 +0000</pubDate>
		<dc:creator>Michael Dance</dc:creator>
				<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Twilight Saga]]></category>
		<category><![CDATA[$250 million]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[half billion]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[saga]]></category>
		<category><![CDATA[The Twilight Saga: Eclipse]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://www.clevvertv.com/?p=15727</guid>
		<description><![CDATA[
This past Thursday, The Twilight Saga: Eclipse surpassed $250 million at the U.S. box office, and by the end of the weekend its worldwide total will be over $500 million.  That&#8217;s half of a billion dollars.
That&#8217;s about on a par with what The Twilight Saga: New Moon had done at this point; New Moon ultimately [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://img.clevvertv.com/wp-content/uploads/2010/05/Volturi-Banner.jpg"><img class="size-full wp-image-13895 alignright" src="http://img.clevvertv.com/wp-content/uploads/2010/05/Volturi-Banner.jpg" alt="Volturi Poster  - Eclipse Movie " width="200" /></a></p>
<p>This past Thursday, <em>The Twilight Saga: Eclipse</em> surpassed $250 million at the U.S. box office, and by the end of the weekend its worldwide total will be over $500 million.  That&#8217;s half of a billion dollars.</p>
<p>That&#8217;s about on a par with what <em>The Twilight Saga: New Moon</em> had done at this point; <em>New Moon</em> ultimately grossed $709 million worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevvertv.com/twilight-saga/15727/eclipse-now-over-a-half-billion-dollars.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Miranda Cosgrove&#8217;s &#8216;Despicable Me&#8217; Opens</title>
		<link>http://www.clevvertv.com/twilight-saga/15453/miranda-cosgroves-despicable-me-opens.html</link>
		<comments>http://www.clevvertv.com/twilight-saga/15453/miranda-cosgroves-despicable-me-opens.html#comments</comments>
		<pubDate>Sat, 10 Jul 2010 04:45:44 +0000</pubDate>
		<dc:creator>Michael Dance</dc:creator>
				<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Twilight Saga]]></category>
		<category><![CDATA[animated comedy]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[despicable me]]></category>
		<category><![CDATA[gru]]></category>
		<category><![CDATA[Miranda Cosgrove]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[reminder]]></category>
		<category><![CDATA[short answer]]></category>
		<category><![CDATA[Steve Carell]]></category>
		<category><![CDATA[The Twilight Saga: Eclipse]]></category>
		<category><![CDATA[Twilight]]></category>
		<category><![CDATA[voices]]></category>

		<guid isPermaLink="false">http://www.clevvertv.com/?p=15453</guid>
		<description><![CDATA[Just a reminder: Despicable Me, the new animated comedy featuring the voices of Miranda Cosgrove and Steve Carell, opened today.  It got overwhelmingly good reviews &#8212; nearly 80%, according to Rotten Tomatoes.
So will it beat Eclipse for the weekend?
Short answer: it might.  New Moon dropped quite a lot from its first weekend to its second, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://img.clevvertv.com/wp-content/uploads/2010/01/ALO-108582.jpg"><img class="alignright size-full wp-image-10045" src="http://img.clevvertv.com/wp-content/uploads/2010/01/ALO-108582.jpg" alt="Miranda Cosgrove" width="200" /></a>Just a reminder: <em>Despicable Me</em>, the new animated comedy featuring the voices of Miranda Cosgrove and Steve Carell, opened today.  It got overwhelmingly good reviews &#8212; nearly 80%, according to <a href="http://www.rottentomatoes.com/m/1214097-despicable_me/">Rotten Tomatoes</a>.</p>
<p>So will it beat <em>Eclipse</em> for the weekend?</p>
<p>Short answer: it might.  <em>New Moon</em> dropped quite a lot from its first weekend to its second, and if <em>Eclipse</em> does the same, <em>Despicable Me</em> could be the #1 movie this weekend.  Even so, it doesn&#8217;t have much chance of catching up to <em>Eclipse</em>&#8217;s total box office &#8212; already over $200 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevvertv.com/twilight-saga/15453/miranda-cosgroves-despicable-me-opens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Last Airbender&#8217; is a Surprise Hit</title>
		<link>http://www.clevvertv.com/movie-news/15320/the-last-airbender-is-a-surprise-hit.html</link>
		<comments>http://www.clevvertv.com/movie-news/15320/the-last-airbender-is-a-surprise-hit.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 23:45:31 +0000</pubDate>
		<dc:creator>Michael Dance</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[Jackson Rathbone]]></category>
		<category><![CDATA[last airbender]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[saga]]></category>
		<category><![CDATA[sequels]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[surprise hit]]></category>
		<category><![CDATA[The Last Airbender]]></category>
		<category><![CDATA[The Twilight Saga: Eclipse]]></category>
		<category><![CDATA[trilogy]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://www.clevvertv.com/?p=15320</guid>
		<description><![CDATA[While The Twilight Saga: Eclipse was deservedly dominating headlines this weekend, the weekend&#8217;s other new movie, The Last Airbender, has quietly made a ton of money on its own.
From Thursday to Monday, Airbender has made about $70 million, which is much better than anyone was expecting, especially considering the competition it faced from Eclipse.  The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://img.clevvertv.com/wp-content/uploads/2010/05/last-airbender-poster-jackson-rathbone.jpg"><img class="alignright size-full wp-image-13533" src="http://img.clevvertv.com/wp-content/uploads/2010/05/last-airbender-poster-jackson-rathbone.jpg" alt="last-airbender-poster-jackson-rathbone" width="250" /></a>While <em>The Twilight Saga: Eclipse</em> was deservedly dominating headlines this weekend, the weekend&#8217;s other new movie, <em>The Last Airbender</em>, has quietly made a ton of money on its own.</p>
<p>From Thursday to Monday, <em>Airbender</em> has made about $70 million, which is much better than anyone was expecting, especially considering the competition it faced from <em>Eclipse</em>.  The movie was planned to be the first of a trilogy (mirroring the three seasons that the show <em>Avatar: The Last Airbender</em> had on Nickelodeon), and chances look pretty good right now that the sequels will get made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevvertv.com/movie-news/15320/the-last-airbender-is-a-surprise-hit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse Box Office Total: $175 Million in Six Days</title>
		<link>http://www.clevvertv.com/twilight-saga/15287/eclipse-box-office-total-175-million-in-six-days.html</link>
		<comments>http://www.clevvertv.com/twilight-saga/15287/eclipse-box-office-total-175-million-in-six-days.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:39:22 +0000</pubDate>
		<dc:creator>Michael Dance</dc:creator>
				<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[Twilight Saga]]></category>
		<category><![CDATA[100 million]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[saga]]></category>
		<category><![CDATA[six days]]></category>
		<category><![CDATA[spider man 2]]></category>
		<category><![CDATA[thanksgiving weekend]]></category>
		<category><![CDATA[The Twilight Saga: Eclipse]]></category>
		<category><![CDATA[total eclipse]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://www.clevvertv.com/?p=15287</guid>
		<description><![CDATA[For the full six-day opening period from Tuesday at midnight through Monday, The Twilight Saga: Eclipse made an estimated $175 million.
That didn&#8217;t beat, but is essentially on par with, New Moon&#8217;s $179 million over Thanksgiving weekend, and Spider-Man 2&#8217;s all-time July 4th record of $180 million.
Outside the U.S., the movie has already made $100 million, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://img.clevvertv.com/wp-content/uploads/2010/05/twilight-saga-eclipse-cullens-poster.jpg"><img class="alignright size-full wp-image-13943" src="http://img.clevvertv.com/wp-content/uploads/2010/05/twilight-saga-eclipse-cullens-poster.jpg" alt="twilight-saga-eclipse-cullens-poster" width="200" /></a>For the full six-day opening period from Tuesday at midnight through Monday, <em>The Twilight Saga: Eclipse</em> made an estimated $175 million.</p>
<p>That didn&#8217;t beat, but is essentially on par with, <em>New Moon</em>&#8217;s $179 million over Thanksgiving weekend, and <em>Spider-Man 2</em>&#8217;s all-time July 4th record of $180 million.</p>
<p>Outside the U.S., the movie has already made $100 million, meaning that in total, <em>Eclipse</em> has already made well over a quarter billion dollars.  Crazy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevvertv.com/twilight-saga/15287/eclipse-box-office-total-175-million-in-six-days.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse Box Office: $180 Million in Six Days?</title>
		<link>http://www.clevvertv.com/twilight-saga/15271/eclipse-box-office-180-million-in-six-days.html</link>
		<comments>http://www.clevvertv.com/twilight-saga/15271/eclipse-box-office-180-million-in-six-days.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 05:28:40 +0000</pubDate>
		<dc:creator>Michael Dance</dc:creator>
				<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Twilight Saga]]></category>
		<category><![CDATA[accomplishment]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[fourth of july]]></category>
		<category><![CDATA[july 4th]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[saga]]></category>
		<category><![CDATA[six days]]></category>
		<category><![CDATA[Spider Man]]></category>
		<category><![CDATA[spider man 2]]></category>
		<category><![CDATA[The Twilight Saga: Eclipse]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://www.clevvertv.com/?p=15271</guid>
		<description><![CDATA[The Twilight Saga: Eclipse made another $23.9 million on Saturday.  According to Deadline, it will make $69 million for the three-day weekend, and an insane $161 million since its opening.
If it makes $20 million on Monday, which many people will have off for the Fourth of July holiday, it&#8217;ll beat Spider-Man 2&#8217;s six-day July 4th [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://img.clevvertv.com/wp-content/uploads/2010/05/twilight-saga-eclipse-cullens-poster.jpg"><img class="alignright size-full wp-image-13943" src="http://img.clevvertv.com/wp-content/uploads/2010/05/twilight-saga-eclipse-cullens-poster.jpg" alt="twilight-saga-eclipse-cullens-poster" width="250" /></a>The Twilight Saga: Eclipse</em> made another $23.9 million on Saturday.  According to <a href="http://www.deadline.com/2010/07/thursday-box-office-eclipse-25m-the-last-airbender-16m-toy-story-3-8m/">Deadline</a>, it will make $69 million for the three-day weekend, and an insane $161 million since its opening.</p>
<p>If it makes $20 million on Monday, which many people will have off for the Fourth of July holiday, it&#8217;ll beat <em>Spider-Man 2</em>&#8217;s six-day July 4th record of $180 million.  But even if it doesn&#8217;t, it&#8217;s a pretty stunning accomplishment &#8212; <em>New Moon</em> made $296 million in its entire run, which <em>Eclipse</em> is now bound to surpass.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevvertv.com/twilight-saga/15271/eclipse-box-office-180-million-in-six-days.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eclipse Box Office Update: $121 Million in 3 Days!</title>
		<link>http://www.clevvertv.com/twilight-saga/15248/eclipse-box-office-update-121-million-in-3-days.html</link>
		<comments>http://www.clevvertv.com/twilight-saga/15248/eclipse-box-office-update-121-million-in-3-days.html#comments</comments>
		<pubDate>Sat, 03 Jul 2010 22:47:41 +0000</pubDate>
		<dc:creator>Michael Dance</dc:creator>
				<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Twilight Saga]]></category>
		<category><![CDATA[$121 million]]></category>
		<category><![CDATA[6 million]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[box office update]]></category>
		<category><![CDATA[last airbender]]></category>
		<category><![CDATA[saga]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[The Last Airbender]]></category>
		<category><![CDATA[The Twilight Saga: Eclipse]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://www.clevvertv.com/?p=15248</guid>
		<description><![CDATA[With no signs of stopping, The Twilight Saga: Eclipse made an estimated $28.6 million yesterday, up from $24 million on Thursday, for a three-day total now of $121 million.  And that&#8217;s all before Saturday.
The Last Airbender is also doing surprisingly well; according to Entertainment Weekly, it could make $60-70 million by the end of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://img.clevvertv.com/wp-content/uploads/2010/06/kristen-stewart-eclipse-junket.jpg"><img class="alignright size-full wp-image-14702" src="http://img.clevvertv.com/wp-content/uploads/2010/06/kristen-stewart-eclipse-junket.jpg" alt="kristen-stewart-eclipse-junket" width="175" /></a>With no signs of stopping, <em>The Twilight Saga: Eclipse</em> made an estimated $28.6 million yesterday, up from $24 million on Thursday, for a three-day total now of $121 million.  And that&#8217;s all before Saturday.</p>
<p><em>The Last Airbender</em> is also doing surprisingly well; according to <a href="http://hollywoodinsider.ew.com/2010/07/03/twilight-saga-eclipse-continues-to-reap-the-cash-last-airbender-holds-its-own/">Entertainment Weekly</a>, it could make $60-70 million by the end of the long weekend.  We&#8217;ll keep you updated!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevvertv.com/twilight-saga/15248/eclipse-box-office-update-121-million-in-3-days.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse: $68.5 Million in One Day</title>
		<link>http://www.clevvertv.com/twilight-saga/15156/eclipse-68-5-million-in-one-day.html</link>
		<comments>http://www.clevvertv.com/twilight-saga/15156/eclipse-68-5-million-in-one-day.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:12:18 +0000</pubDate>
		<dc:creator>Michael Dance</dc:creator>
				<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Twilight Saga]]></category>
		<category><![CDATA[5 million]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[revenge]]></category>
		<category><![CDATA[saga]]></category>
		<category><![CDATA[The Twilight Saga: Eclipse]]></category>
		<category><![CDATA[Transformers]]></category>
		<category><![CDATA[twenty four hours]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://www.clevvertv.com/?p=15156</guid>
		<description><![CDATA[The numbers are in, and The Twilight Saga: Eclipse made $68.5 million in its first twenty-four hours of release (including the $30 million overnight screenings) &#8212; the biggest Wednesday opening ever, beating the $62 million made in 2009 by Transformers: Revenge of the Fallen.
New Moon, which opened on a Friday, still holds the overall biggest-day [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://img.clevvertv.com/wp-content/uploads/2009/10/twilight-saga-eclipse-logo.jpg"><img class="alignright size-medium wp-image-6735" src="http://img.clevvertv.com/wp-content/uploads/2009/10/twilight-saga-eclipse-logo-300x215.jpg" alt="twilight-saga-eclipse-logo" width="300" height="215" /></a>The numbers are in, and <em>The Twilight Saga: Eclipse</em> made $68.5 million in its first twenty-four hours of release (including the <a href="http://www.clevvertv.com/twilight-saga/15121/eclipse-makes-record-breaking-30-million-overnight.html">$30 million overnight screenings</a>) &#8212; the biggest Wednesday opening ever, beating the $62 million made in 2009 by <em>Transformers: Revenge of the Fallen</em>.</p>
<p><em>New Moon</em>, which opened on a Friday, still holds the overall biggest-day record, with $72 million.  Stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevvertv.com/twilight-saga/15156/eclipse-68-5-million-in-one-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse: Biggest Advance Ticket Seller of 2010</title>
		<link>http://www.clevvertv.com/twilight-saga/14986/eclipse-biggest-advance-ticket-seller-of-2010.html</link>
		<comments>http://www.clevvertv.com/twilight-saga/14986/eclipse-biggest-advance-ticket-seller-of-2010.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 22:09:08 +0000</pubDate>
		<dc:creator>Michael Dance</dc:creator>
				<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Twilight Saga]]></category>
		<category><![CDATA[advance ticket]]></category>
		<category><![CDATA[advance ticket sales]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[insiders]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[saga]]></category>
		<category><![CDATA[six days]]></category>
		<category><![CDATA[The Twilight Saga: Eclipse]]></category>
		<category><![CDATA[ticket sales]]></category>
		<category><![CDATA[ticket seller]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://www.clevvertv.com/?p=14986</guid>
		<description><![CDATA[On both MovieTickets.com and Fandango, The Twilight Saga: Eclipse is by far the biggest advance ticket seller of the year, with a week still to go.  Deadline Hollywood reports that at this point, 52% of all daily ticket sales are for Eclipse, and insiders are predicting a gross anywhere from &#8220;$150-$179 million&#8221; in its first [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://img.clevvertv.com/wp-content/uploads/2010/05/twilight-saga-eclipse-cullens-poster.jpg"><img class="alignright size-full wp-image-13943" src="http://img.clevvertv.com/wp-content/uploads/2010/05/twilight-saga-eclipse-cullens-poster.jpg" alt="twilight-saga-eclipse-cullens-poster" width="200" /></a>On both MovieTickets.com and Fandango, <em>The Twilight Saga: Eclipse</em> is by far the biggest advance ticket seller of the year, with a week still to go.  <a href="http://www.deadline.com/2010/06/eclipse-top-advance-ticket-seller-of-year/">Deadline Hollywood</a> reports that at this point, 52% of all daily ticket sales are for <em>Eclipse</em>, and insiders are predicting a gross anywhere from &#8220;$150-$179 million&#8221; in its first six days.  (It will be hard to compare it to <em>New Moon</em> because it&#8217;s opening on a Wednesday this time.)  Oh, and 58% of people polled said they planned on seeing it more than once.  Wow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevvertv.com/twilight-saga/14986/eclipse-biggest-advance-ticket-seller-of-2010.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jaden Smith Drop-Kicks the Competition</title>
		<link>http://www.clevvertv.com/movie-news/14599/jaden-smith-drop-kicks-the-competition.html</link>
		<comments>http://www.clevvertv.com/movie-news/14599/jaden-smith-drop-kicks-the-competition.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:52:31 +0000</pubDate>
		<dc:creator>Michael Dance</dc:creator>
				<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[50 million]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Jaden Smith]]></category>
		<category><![CDATA[karate kid]]></category>
		<category><![CDATA[movie stars]]></category>

		<guid isPermaLink="false">http://www.clevvertv.com/?p=14599</guid>
		<description><![CDATA[The remake of The Karate Kid turned out to be one of the biggest hits of the summer so far this weekend, making over $50 million.
That&#8217;s significantly better than other wannabes like Prince of Persia, Robin Hood, and The A-Team have done in their opening weekends lately.
The movie stars Jaden Smith, Will Smith&#8217;s son, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://img.clevvertv.com/wp-content/uploads/2010/06/jaden-smith-justin-bieber.jpg"><img class="alignright size-full wp-image-14600" src="http://img.clevvertv.com/wp-content/uploads/2010/06/jaden-smith-justin-bieber.jpg" alt="jaden-smith-justin-bieber" width="300" height="338" /></a>The remake of <em>The Karate Kid</em> turned out to be one of the biggest hits of the summer so far this weekend, making over $50 million.</p>
<p>That&#8217;s significantly better than other wannabes like <em>Prince of Persia</em>, <em>Robin Hood</em>, and <em>The A-Team</em> have done in their opening weekends lately.</p>
<p>The movie stars Jaden Smith, Will Smith&#8217;s son, and featured a new song from Justin Bieber, who <a href="http://twitter.com/justinbieber/status/16074776809">tweeted</a> yesterday:</p>
<blockquote><p><span><span><span>just found out my lil bro Jaden Smith just shocked  the world with KARATE KID opening at #1 at the box office!! NEVER SAY  NEVER!!!</span></span></span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.clevvertv.com/movie-news/14599/jaden-smith-drop-kicks-the-competition.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Letters to Juliet Opens with $14 Million</title>
		<link>http://www.clevvertv.com/movie-news/13777/letters-to-juliet-opens-with-14-million.html</link>
		<comments>http://www.clevvertv.com/movie-news/13777/letters-to-juliet-opens-with-14-million.html#comments</comments>
		<pubDate>Mon, 17 May 2010 16:18:12 +0000</pubDate>
		<dc:creator>Michael Dance</dc:creator>
				<category><![CDATA[Kellan Lutz]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[A Nightmare on Elm Street]]></category>
		<category><![CDATA[Amanda Seyfried]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[christopher egan]]></category>
		<category><![CDATA[dear john]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[how to train your dragon]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[Iron Man 2]]></category>
		<category><![CDATA[letters to juliet]]></category>
		<category><![CDATA[movie stars]]></category>
		<category><![CDATA[nightmare on elm]]></category>
		<category><![CDATA[nightmare on elm street]]></category>
		<category><![CDATA[Robin Hood]]></category>
		<category><![CDATA[romance letters]]></category>
		<category><![CDATA[romantic comedy]]></category>
		<category><![CDATA[shrek]]></category>
		<category><![CDATA[Shrek Forever After]]></category>
		<category><![CDATA[surprise]]></category>

		<guid isPermaLink="false">http://www.clevvertv.com/?p=13777</guid>
		<description><![CDATA[Summer is traditionally a time for big action movies, so it&#8217;s no surprise that Iron Man 2 and Robin Hood were the two biggest movies in the U.S. this past weekend.  But for the girls, third place went to the romance Letters to Juliet, which made $14 million.
The movie stars Amanda Seyfried, who also scored [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://img.clevvertv.com/wp-content/uploads/2010/05/INFphoto_1276238.jpg"><img class="alignright size-full wp-image-13681" src="http://img.clevvertv.com/wp-content/uploads/2010/05/INFphoto_1276238.jpg" alt="Christopher Egan, Amanda Seyfried" width="200" /></a>Summer is traditionally a time for big action movies, so it&#8217;s no surprise that <em>Iron Man 2</em> and <em>Robin Hood</em> were the two biggest movies in the U.S. this past weekend.  But for the girls, third place went to the romance <em>Letters to Juliet</em>, which made $14 million.</p>
<p>The movie stars Amanda Seyfried, who also scored a hit a few months ago with <em>Dear John</em>, and Christopher Egan (both pictured).</p>
<p>Another romantic comedy, <em>Just Wright</em>, opened in fourth, while <em>How to Train Your Dragon</em> was in fifth and has now made over $200 million.  <em>A Nightmare on Elm Street</em>, which features Kellan Lutz, came in sixth and has made $56 million so far.</p>
<p>Next weekend, <em>Shrek Forever After</em> opens and will likely become the #1 movie easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clevvertv.com/movie-news/13777/letters-to-juliet-opens-with-14-million.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Train Your Dragon Back on Top</title>
		<link>http://www.clevvertv.com/movie-news/13154/how-to-train-your-dragon-back-on-top.html</link>
		<comments>http://www.clevvertv.com/movie-news/13154/how-to-train-your-dragon-back-on-top.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:55:56 +0000</pubDate>
		<dc:creator>Michael Dance</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[50 million]]></category>
		<category><![CDATA[6 million]]></category>
		<category><![CDATA[Alice in Wonderland]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[how to train your dragon]]></category>
		<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[nature documentary]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[romantic comedy]]></category>
		<category><![CDATA[the back-up plan]]></category>
		<category><![CDATA[theaters]]></category>

		<guid isPermaLink="false">http://www.clevvertv.com/?p=13154</guid>
